Clutchsett - Organisk 240Nm 600kg (30% sterkere)
Xtreme Clutch

4G15, 4G93
Kunde anmeldelser
Hjelp andre med å velge riktig. Bli den første til å skrive en anmeldelse!
Skriv en anmeldelse Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 240Nm
- Clamp load 600kg 30% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Fits the following models:
- MITSUBISHI/COLT V/1.5 12V (CJ2A)/1996.06-2004.08/4G15 (12V) 1468 Petrol 69 kW 94 BHP (1996.06 - 2004.08)- MITSUBISHI/LANCER/1.8 i/1995.03-2003.10/4G93 (SOHC 16V) 1834 Petrol 88 kW 120 BHP (1995.03 - 2003.10)
- MITSUBISHI/LANCER/1.8 i (CB5)/1992.09-2003.10/4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1992.09 - 2003.10)
- MITSUBISHI/LANCER/1.5 12V (CK2A)/1996.07-2003.08/4G15 (12V) 1468 Petrol 69 kW 94 BHP (1996.07 - 2003.08)
- MITSUBISHI/LANCER/1.5 16V (CJ2)/1996.07-2004.09/4G15 (16V) 1468 Petrol 63 kW 86 BHP (1996.07 - 2004.09)
- MITSUBISHI/LANCER/1.8 i (CJ5)/1996.07-2004.09/4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1996.07 - 2004.09)
- MITSUBISHI/LANCER/1.8 i (CK5)/1995.09-2003.08/4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1995.09 - 2003.08)
- MITSUBISHI/LANCER/1.8 MR (CJ5A. CE)/2001.10-2003.03/4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (2001.10 - 2003.03)
- MITSUBISHI/MIRAGE V/1.5 (CJ2A)/1995.09-1999.08/4G15 (16V) 1468 Petrol 81 kW 110 BHP (1995.09 - 1999.08)
----------------
Guider og Info
Newton meter | 240 Nm |
Bilmärke | Mitsubishi |
Motorkode | 4G15 |
Motorkode | 4G93 |
Vær den første til å skrive en anmeldelse om dette produktet!
Din kommentar:
For å legge inn en anmeldelse, må du være innlogget.